Most Recent North Ridgeville Homes For Sale
| View All North Ridgeville Homes For Sale | ||
|
7080 Glendale Rd, North Ridgeville, OH 44039 | $119,900 3 beds 1 bath |
|
8736 Avon Belden Rd, North Ridgeville, OH 44039 | $129,777 3 beds 1 bath |
|
33885 Sunflower Ln, North Ridgeville, OH 44039 | $119,900 2 beds 1 bath |
Real Estate Resources |
North Ridgeville Apartments
There are 203 apartments found in and near the North Ridgeville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,419 | 5.500% | 0.000 | 5.513% | $350 |
| CenturyPoint Mortgage | 07/01/2009 | $1,381 | 5.250% | 0.994 | 5.352% | $350 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings
