Most Recent North Ridgeville Homes For Sale
| View All North Ridgeville Homes For Sale | ||
|
37028 Chaddwyck Ln, North Ridgeville, OH 44039 | $179,900 3 beds, 2.5 baths |
|
6684 Pitts Blvd, North Ridgeville, OH 44039 | $140,000 3 beds, 2 baths |
|
9064 Gatestone Rd, North Ridgeville, OH 44039 | $368,299 3 beds, 3 baths |
Real Estate Resources |
North Ridgeville Apartments
There are 99 apartments found in and near the North Ridgeville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Fearon Financial | 02/16/2012 | $1,194 | 4.000% | 0.000 | 4.000% | $0 |
| Stonegate Mortgage Corp | 02/16/2012 | $1,194 | 4.000% | 0.000 | 4.027% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings