Most Recent North Ridgeville Homes For Sale
| View All North Ridgeville Homes For Sale | ||
|
8280 Halle Cir, North Ridgeville, OH 44039 | $154,900 4 beds 2 baths |
|
S L 34 Braemore, North Ridgeville, OH 44039 | $206,900 3 beds 2 baths |
|
Main Ave, North Ridgeville, OH 44039 | $44,000 2 beds 1 bath |
Real Estate Resources |
North Ridgeville Apartments
There are 211 apartments found in and near the North Ridgeville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/06/2009 | $1,304 | 4.750% | 2.000 | 4.963% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,361 | 5.125% | 0.625 | 5.218% | $1,053 |
| Quicken Loans | 11/06/2009 | $1,323 | 4.875% | 1.250 | 5.023% | $1,053 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings